Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 19:22 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 79275
Total Files 81184
Total Pages 14716
Total Visits 4047
Total KBytes 51780
Total Unique Sites 7185
Total Unique URLs 74176
Total Unique Referrers 67936
Total Unique User Agents 10006
. Avg Max
Hits per Hour 64037 20973
Hits per Day 44031 64705
Files per Day 19107 12033
Pages per Day 85820 8
Sites per Day 34278 99269
Visits per Day 60530 61748
KBytes per Day 57651 35802
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 41232 39.55% 3943 39.96% 4313 44.45% 10382 25.22% 64046 25.27% 81985 33.90%
2 46809 42.73% 70941 45.04% 36068 40.29% 43106 28.89% 50215 31.53% 17251 37.05%
57822 54262 17.72% 69030 45.04% 65006 45.04% 28437 45.04% 36965 45.04% 75011 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92473 57938 3.50% 19042 57177 2.86% 77044 31075 4.52% 42997 770522.63%
1 65352 42266 3.71% 37582 27100 3.36% 99916 73383 4.76% 68331 10298 4.13%
2 37429 50315 4.20% 57107 8369 3.99% 86383 213 5.41% 58584 3633 6.56%
3 58034 12845 3.75% 72662 23040 3.56% 41282 9627 4.17% 98051 33755 4.74%
4 67564 17092 3.65% 90931 44608 3.43% 48167 33928 4.74% 21659 13519 4.89%
5 197 593 4.50% 76194 59240 4.72% 40618 76109 5.82% 32623 8949 6.41%
6 86407 70051 4.47% 59264 43513 4.30% 78420 45646 5.32% 43725 37003 5.46%
7 49279 1759 6.60% 49848 21941 6.95% 24798 91129 4.99% 31568 22848 6.54%
8 24883 99132 4.19% 39940 15814 3.92% 43739 88106 4.57% 49742 65398 4.64%
9 1624 25935 5.18% 24637 42242 5.47% 2044 57260 4.16% 51191 88450 5.55%
10 27311 10455 4.91% 31963 5730 5.20% 56100 75688 3.70% 42733 5379 3.53%
11 77446 92580 5.31% 27319 2243 5.67% 83709 58886 4.32% 25091 8592 4.85%
12 58017 65030 4.41% 24405 1756 4.39% 53136 74147 4.64% 67153 54760 4.47%
13 82 91790 4.31% 97002 2125 4.04% 49049 48193 3.95% 90575 76360 3.90%
14 58647 22538 5.77% 82089 14747 6.18% 98225 24822 4.20% 20125 75671 4.23%
15 17401 47444 6.48% 77914 1110 7.68% 6329 3004 3.74% 9701 64346 5.81%
16 68034 34106 3.54% 66102 21170 3.43% 8253 33254 3.81% 75930 8334 3.13%
17 25043 72931 3.44% 10459 74092 3.69% 21123 1034 3.43% 50451 79770 2.90%
18 23571 32540 3.31% 94516 21795 3.54% 57361 14640 3.48% 97466 74762 3.14%
19 62084 75379 3.31% 75871 68412 3.43% 78382 85572 3.81% 32758 46416 3.10%
20 19677 98859 2.81% 67585 27930 2.40% 32113 43514 3.61% 36263 57155 2.47%
21 16445 46722 4.11% 31247 37568 4.23% 47755 81697 3.68% 17337 71325 3.33%
22 14236 11852 1.77% 93120 71597 1.18% 26492 90585 2.15% 46358 88575 1.12%
23 65963 22229 2.75% 56987 44345 2.39% 7800 89745 3.00% 90760 27477 2.48%

Top 30 of 88614 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5541
2 122 0.93% 3314 3.32% 186
3 80 0.61% 137 0.14% 7787
4 64 0.49% 2873 2.88% 3839
5 58 0.44% 274 0.27% 5587
6 42 0.32% 157 0.16% 9082
7 42 0.32% 109 0.11% 5747
8 42 0.32% 77 0.08% 8506
9 42 0.32% 92 0.09% 7665
10 42 0.32% 63 0.06% 4118
11 36 0.27% 214 0.21% 13
12 32 0.24% 212 0.21% 4524
13 28 0.21% 165 0.17% 5148
14 28 0.21% 228 0.23% 4686
15 28 0.21% 148 0.15% 8051
16 24 0.18% 127 0.13% 59
17 22 0.17% 105 0.11% 5618
18 22 0.17% 171 0.17% 2759
19 21 0.16% 8 0.01% 2075
20 21 0.16% 19 0.02% 4316
21 20 0.15% 97 0.10% 5212
22 20 0.15% 111 0.11% 4982
23 18 0.14% 93 0.09% 3902
24 18 0.14% 70 0.07% 6017
25 18 0.14% 63 0.06% 4643
26 18 0.14% 55 0.05% 3867
27 18 0.14% 118 0.12% 848
28 6 0.05% 15 0.02% 367
29 6 0.05% 47 0.05% 3693
30 6 0.05% 21 0.02% 219

Top 10 of 17516 Total URLs By KBytes
# Hits KBytes URL
1 85987 49.64% 2868 74.35% 4215
2 5306 0.93% 80945 3.32% 2596
3 46950 0.19% 2663 0.99% 5239
4 8684 0.92% 87274 0.68% 3369
5 70131 0.46% 80258 0.78% 8390
6 38589 0.67% 34481 0.40% 2039
7 43545 0.38% 62572 0.48% 3873
8 74679 0.66% 58110 0.77% 1139
9 29676 0.73% 3815 0.16% 1172
10 50605 0.12% 58423 0.30% 8895

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2967
2 122 0.93% 21 4.09% 4912
3 36 0.27% 7 1.36% 4135
4 32 0.24% 6 1.17% 1387
5 28 0.21% 5 0.97% 3204
6 18 0.14% 5 0.97% 9881
7 28 0.21% 5 0.97% 3723
8 24 0.18% 4 0.78% 2883
9 28 0.21% 3 0.58% 3001
10 22 0.17% 3 0.58% 4405

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 4393
2 122 0.93% 33 6.48% 4616
3 32 0.24% 9 1.77% 1148
4 36 0.27% 8 1.57% 1403
5 18 0.14% 7 1.38% 4985
6 18 0.14% 6 1.18% 5697
7 28 0.21% 5 0.98% 5940
8 24 0.18% 5 0.98% 4989
9 28 0.21% 5 0.98% 7558
10 28 0.21% 4 0.79% 8037

Top 15 of 761 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
27 79 0.01% 78 0.00% 63 0.00% Generic TLD (info)
20 44 0.01% 8 0.00% 78 0.00% Thailand

99

1
Top 51 of 9417 Total Referrers
# Hits Referrer
1 8 0.49% http://local.google.co.ke/url?q=http://maps.google.com.ni/url?q=http://hdorg2.ru/article?today-72599642
2 21 0.11% https://toolbarqueries.google.com.bo/url?q=http://www.google.com.nf/url?q=http://hdorg2.ru/article?today-73154209
3 68 0.59% http://local.google.co.nz/url?q=http://map.google.cm/url?q=http://hdorg2.ru/article?today-78964236
4 95 0.96% http://image.google.si/url?q=http://maps.google.co.mz/url?q=http://hdorg2.ru/article?today-60690194
4 43 0.82% https://image.google.bf/url?q=http://toolbarqueries.google.bg/url?q=http://hdorg2.ru/article?today-60444971
6 10 0.51% https://clients1.google.co.im/url?q=https://image.google.td/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-56249594
7 95 0.47% https://clients1.google.ps/url?sa=t&url=https://maps.google.hu/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-48636573
8 29 0.40% https://clients1.google.co.ls/url?q=https://image.google.gm/url?q=http://hdorg2.ru/article?today-63305342
9 5 0.22% https://maps.google.com.sl/url?sa=j&source=web&rct=j&url=http://alt1.toolbarqueries.google.com.bo/url?q=http://hdorg2.ru/article?today-36183235
10 95 0.63% http://alt1.toolbarqueries.google.com.na/url?q=http://maps.google.com.ec/url?q=http://hdorg2.ru/article?today-88897101
11 25 0.59% https://clients1.google.com.nf/url?q=http://maps.google.com.ng/url?q=http://hdorg2.ru/article?today-02417423
12 33 0.71% https://clients1.google.cd/url?q=http://care.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-76401612
13 22 0.17% http://toolbarqueries.google.ee/url?q=https://www.google.com.uy/url?sa=t&url=http://hdorg2.ru/article?today-14838550
14 96 0.78% http://map.google.com.mx/url?q=http://images.google.as/url?q=http://hdorg2.ru/article?today-74846590
15 26 0.81% http://toolbarqueries.google.sk/url?q=http://jmt17.google.com.af/url?q=http://hdorg2.ru/article?today-16866183
16 5 0.32% http://local.google.com.ar/url?q=https://image.google.im/url?q=http://hdorg2.ru/article?today-55874760
17 73 0.21% http://map.google.com.cu/url?q=http://toolbarqueries.google.com.hk/url?q=http://hdorg2.ru/article?today-40484027
18 69 0.94% http://images.google.rw/url?q=http://toolbarqueries.google.se/url?q=http://hdorg2.ru/article?today-79055818
29 15 0.43% http://map.google.co.zw/url?q=https://maps.google.co.il/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-62801447
20 49 0.18% https://maps.google.com.pe/url?q=http://maps.google.vu/url?q=http://hdorg2.ru/article?today-53060660
21 33 0.92% https://clients1.google.vu/url?q=http://www.google.ca/url?q=http://hdorg2.ru/article?today-18637850
22 90 0.48% https://clients1.google.sk/url?q=http://alt1.toolbarqueries.google.co.vi/url?q=http://hdorg2.ru/article?today-57957877
23 38 0.87% https://maps.google.ci/url?sa=j&rct=j&url=https://maps.google.com.jm/url?q=http://hdorg2.ru/article?today-04886231
24 83 0.70% http://image.google.com.my/url?q=http://alt1.toolbarqueries.google.com.af/url?q=http://hdorg2.ru/article?today-57079954
25 21 0.89% https://clients1.google.com.pr/url?q=j&source=web&rct=j&url=http://images.google.tl/url?q=http://hdorg2.ru/article?today-14597716
26 80 0.24% http://cse.google.sc/url?q=https://clients1.google.com.ly/url?q=http://hdorg2.ru/article?today-82485075
27 47 0.15% http://maps.google.com.ph/url?q=http://maps.google.bs/url?q=http://hdorg2.ru/article?today-68739544
28 71 0.82% http://alt1.toolbarqueries.google.co.il/url?q=http://cse.google.com.gh/url?q=http://hdorg2.ru/article?today-42318949
29 73 0.71% https://toolbarqueries.google.ba/url?q=http://toolbarqueries.google.com.gi/url?q=http://hdorg2.ru/article?today-67048093
30 56 0.98% http://side.sandbox.google.com.pe/url?q=https://www.google.com/url?q=j&rct=j&url=http://hdorg2.ru/article?today-24084609
31 47 0.65% http://local.google.co.ke/url?q=http://hdorg2.ru/article?today-72599642
32 24 0.28% https://toolbarqueries.google.ba/url?q=http://toolbarqueries.google.com.gi/url?q=http://hdorg2.ru/article?today-67048093
33 74 0.94% http://local.google.co.nz/url?q=http://hdorg2.ru/article?today-78964236
34 15 0.90% http://image.google.si/url?q=http://hdorg2.ru/article?today-60690194
35 31 0.67% https://image.google.bf/url?q=http://hdorg2.ru/article?today-60444971
36 98 0.67% https://clients1.google.co.im/url?q=http://hdorg2.ru/article?today-56249594
37 56 0.90% https://clients1.google.ps/url?sa=t&url=http://hdorg2.ru/article?today-48636573
38 7 0.94% https://clients1.google.co.ls/url?q=http://hdorg2.ru/article?today-63305342
39 76 0.91% https://maps.google.com.sl/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-36183235
40 61 0.96% http://alt1.toolbarqueries.google.com.na/url?q=http://hdorg2.ru/article?today-88897101
41 78 0.47% https://clients1.google.com.nf/url?q=http://hdorg2.ru/article?today-02417423
42 13 0.33% https://clients1.google.cd/url?q=http://hdorg2.ru/article?today-76401612
43 47 0.86% http://toolbarqueries.google.ee/url?q=http://hdorg2.ru/article?today-14838550
44 7 0.28% http://map.google.com.mx/url?q=http://hdorg2.ru/article?today-74846590
45 52 0.66% http://toolbarqueries.google.sk/url?q=http://hdorg2.ru/article?today-16866183
46 20 0.99% http://local.google.com.ar/url?q=http://hdorg2.ru/article?today-55874760
47 24 0.49% http://map.google.com.cu/url?q=http://hdorg2.ru/article?today-40484027
48 20 0.98% http://images.google.rw/url?q=http://hdorg2.ru/article?today-79055818
49 37 0.41% http://map.google.co.zw/url?q=http://hdorg2.ru/article?today-62801447
50 87 0.71% https://maps.google.com.pe/url?q=http://hdorg2.ru/article?today-53060660
51 98 0.87% http://http://maps.google.com.ni/url?q=http://hdorg2.ru/article?today-72599642

5446, 3934, 5138, 976, 849, 6080, 9879, 4075, 9785, 3932, 2750, 1735, 2002, 1302, 5065, 2076, 7477, 5374, 9001, 7402, 1492, 3299, 8024, 3337, 7714, 7545, 5562, 3037, 4487, 6385, 4256, 61, 4469, 4347, 1784, 3319, 5230, 4646, 3991, 1063, 5251, 2167, 7886, 8376, 9541, 1923, 3220, 5529, 7418, 1157, 1623, 2477, 1093, 106, 5105, 6788, 9774, 1167, 4158, 32, 4302, 7494, 3939, 5209, 2897, 558, 841


Generated by Webalizer Version 2.23